Brahma
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | #[OMAEWA]# | 19 347 412 | 200 | ![]() |
2 | twisterNAVIs | 19 090 219 | 200 | ![]() |
3 | chuntzu | 9 640 442 | 200 | ![]() |
Vishnu
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | Etteri | 26 288 837 | 200 | ![]() |
2 | Drukka | 18 974 380 | 200 | ![]() |
3 | Patchi | 17 411 862 | 200 | ![]() |
Shiva
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | Djaelani | 24 930 623 | 200 | ![]() |
2 | ULQUIORRA | 22 507 478 | 200 | ![]() |
3 | [W]hoAmI | 15 472 420 | 200 | ![]() |